SINGLES CHALLENGE LADDER
Climb the Ladder
Challenge up to three positions above you. Win the match and take their place.
OFFICIAL SINGLES LADDER
41 playersCurrent Positions
| POSITION | PLAYER | STATUS | LAST LADDER MATCH | MOVEMENT |
|---|---|---|---|---|
| 1 | Naman MathurASP-0001 | ACTIVE | Not played yet | — |
| 2 | Raghav BhootraASP-0002 | ACTIVE | Not played yet | — |
| 3 | Anirudh SardaASP-0003 | ACTIVE | Not played yet | — |
| 4 | Priyal MantriASP-0004 | ACTIVE | Not played yet | — |
| 5 | Pratap hadaASP-0005 | ACTIVE | Not played yet | — |
| 6 | Paras AdvaniASP-0006 | ACTIVE | Not played yet | — |
| 7 | Paras yadavASP-0007 | ACTIVE | Not played yet | — |
| 8 | AjayASP-0008 | ACTIVE | Not played yet | — |
| 9 | Kartik ChauhanASP-0009 | ACTIVE | Not played yet | — |
| 10 | Luvlesh GanwaniASP-0010 | ACTIVE | Not played yet | — |
| 11 | Harsh manochaASP-0011 | ACTIVE | Not played yet | — |
| 12 | Nishant Pratap SinghASP-0012 | ACTIVE | Not played yet | — |
| 13 | Divyaraj singh hadaASP-0013 | ACTIVE | Not played yet | — |
| 14 | Shreesh BindalASP-0014 | ACTIVE | Not played yet | — |
| 15 | Anurag sharmaASP-0015 | ACTIVE | Not played yet | — |
| 16 | Akhil FatehpuriaASP-0016 | ACTIVE | Not played yet | — |
| 17 | Vinay NaharASP-0017 | ACTIVE | Not played yet | — |
| 18 | Chirayu deedwaniaASP-0018 | ACTIVE | Not played yet | — |
| 19 | Nakul malooASP-0019 | ACTIVE | Not played yet | — |
| 20 | Pawan HarwaniASP-0020 | ACTIVE | Not played yet | — |
| 21 | Gourang kishnaniASP-0021 | ACTIVE | Not played yet | — |
| 22 | Prateek GanwaniASP-0022 | ACTIVE | Not played yet | — |
| 23 | Prateek DargarASP-0023 | ACTIVE | Not played yet | — |
| 24 | Abhinav ToshniwalASP-0024 | ACTIVE | Not played yet | — |
| 25 | Nikit AgarwalASP-0025 | ACTIVE | Not played yet | — |
| 26 | Khush AgarwalASP-0026 | ACTIVE | Not played yet | — |
| 27 | Naman ToshniwalASP-0027 | ACTIVE | Not played yet | — |
| 28 | Sorab BahetiASP-0028 | ACTIVE | Not played yet | — |
| 29 | Abhishek ToshniwalASP-0029 | ACTIVE | Not played yet | — |
| 30 | Abhinav PokharnaASP-0030 | ACTIVE | Not played yet | — |
| 31 | Ambika GaurASP-0031 | ACTIVE | Not played yet | — |
| 32 | Riddhi FatehpuriaASP-0032 | ACTIVE | Not played yet | — |
| 33 | Namisha SardaASP-0033 | ACTIVE | Not played yet | — |
| 34 | Manasvi ChoudharyASP-0034 | ACTIVE | Not played yet | — |
| 35 | Shubhi NaharASP-0035 | ACTIVE | Not played yet | — |
| 36 | Devansh DadichASP-0036 | ACTIVE | Not played yet | — |
| 37 | Yash JamarASP-0037 | ACTIVE | Not played yet | — |
| 38 | Siddharth SinghASP-0038 | ACTIVE | Not played yet | — |
| 39 | Aditya AgarwalASP-0039 | ACTIVE | Not played yet | — |
| 40 | NrapendraASP-0040 | ACTIVE | Not played yet | — |
| 41 | Siddharth NirankarASP-0041 | ACTIVE | Not played yet | — |
Ladder positions do not award ARP and do not affect Finals qualification.