Live data · refreshes every 45 secondsCOMPETING PLAYERS17Men's Singles PUBLISHED MATCHES035 confirmed fixtures ARP POSITIONS16Maximum top 16 entries CATEGORY CHAMPIONTo be decidedAwaiting the official final
View current category rankings
LIVE · EVT-001
ASCOM 100 Pickleball Tournament 2026
31 Aug–2 Sep 2026 · Ajmer Sports Complex · Official tournament leaderboards and published results
Live
CONFIRMED TOURNAMENT ENTRIES
17 playersOverall Category Leaderboard
All confirmed players are listed. Positions appear after the first verified result is published.
| POS | PLAYER | POOL | P | W–L | PF | PA | DIFF | FINISH | ARP |
|---|---|---|---|---|---|---|---|---|---|
| — | Anirudh Sarda | Pool A | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Anurag sharma | Pool A | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Divyaraj singh hada | Pool C | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Harsh manocha | Pool B | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Kartik Chauhan | Pool D | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Khush Agarwal | Pool A | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Luvlesh Ganwani | Pool B | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Naman Mathur | Pool B | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Naman Toshniwal | Pool D | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Nikit Agarwal | Pool C | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Paras Advani | Pool B | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Paras yadav | Pool D | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Pawan Harwani | Pool D | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Pratap hada | Pool A | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Prateek Ganwani | Pool C | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Raghav Bhootra | Pool D | 0 | 0–0 | — | — | — | Awaiting results | — |
| — | Vinay Nahar | Pool C | 0 | 0–0 | — | — | — | Awaiting results | — |
No position is assigned before a published result.
POOL-BY-POOL LEADERBOARDS
4 poolsGroup Standings
POOL A
Not started · 4 players| # | PLAYER | P | W–L | PF | PA | DIFF | STATUS |
|---|---|---|---|---|---|---|---|
| — | Anirudh Sarda | 0 | 0–0 | — | — | — | Scheduled |
| — | Anurag sharma | 0 | 0–0 | — | — | — | Scheduled |
| — | Khush Agarwal | 0 | 0–0 | — | — | — | Scheduled |
| — | Pratap hada | 0 | 0–0 | — | — | — | Scheduled |
POOL B
Not started · 4 players| # | PLAYER | P | W–L | PF | PA | DIFF | STATUS |
|---|---|---|---|---|---|---|---|
| — | Harsh manocha | 0 | 0–0 | — | — | — | Scheduled |
| — | Luvlesh Ganwani | 0 | 0–0 | — | — | — | Scheduled |
| — | Naman Mathur | 0 | 0–0 | — | — | — | Scheduled |
| — | Paras Advani | 0 | 0–0 | — | — | — | Scheduled |
POOL C
Not started · 4 players| # | PLAYER | P | W–L | PF | PA | DIFF | STATUS |
|---|---|---|---|---|---|---|---|
| — | Divyaraj singh hada | 0 | 0–0 | — | — | — | Scheduled |
| — | Nikit Agarwal | 0 | 0–0 | — | — | — | Scheduled |
| — | Prateek Ganwani | 0 | 0–0 | — | — | — | Scheduled |
| — | Vinay Nahar | 0 | 0–0 | — | — | — | Scheduled |
POOL D
Not started · 5 players| # | PLAYER | P | W–L | PF | PA | DIFF | STATUS |
|---|---|---|---|---|---|---|---|
| — | Kartik Chauhan | 0 | 0–0 | — | — | — | Scheduled |
| — | Naman Toshniwal | 0 | 0–0 | — | — | — | Scheduled |
| — | Paras yadav | 0 | 0–0 | — | — | — | Scheduled |
| — | Pawan Harwani | 0 | 0–0 | — | — | — | Scheduled |
| — | Raghav Bhootra | 0 | 0–0 | — | — | — | Scheduled |
Tie-breakers: matches won, two-player head-to-head, game differential, then point differential.
ASCOM 100 ARP Breakdown
Champion100 ARP
Runner-up70 ARP
Positions 3–445 ARP
Positions 5–825 ARP
Positions 9–1610 ARP
ARP is credited individually to each eligible player.
Season Eligibility
Eligible official results count toward the current Season Race when the event falls inside the published season dates.
Minimum four players are required before a category can award ARP.
Event Details
Date31 Aug–2 Sep 2026
VenueAjmer Sports Complex
Event IDEVT-001
TierASCOM 100
OFFICIAL FIXTURES · PUBLISHED SCORES
35 fixtures